top of page
Acerca de
“We have ample and growing evidence of windows' benefits, in health care, education, homes and offices. We should be seeking every opportunity to increase people's access to windows in their daily lives, not designing buildings that will deny access for decades to come.”
- Lisa Heschong, Blog #1 -
Blog, Events, Activities and Resources
Blog
Activities
IDA Keynote on YouTube Nov 2021 Under One Sky 2022 Keynote Address "Day and Night, Life and Light" with Lisa Heschong
Resources

Events
Date | Title | Event | Location |
---|---|---|---|
06/01/2023 | Daylight Academy Annual Meeting | Laussanne, Switzerland | |
01/25/2022 | Nat'l Glass Assoc., Glass Conference | Long Beach, CA | |
12/06/2021 | National Lighting Bureau | Virtual Conference | |
12/03/2021 | Sustainable Lighting Design | Podcast interview | |
10/28/2021 | "Why Views are Essential for Visual Quality" | LightFair 2021 | New York City |
10/28/2021 | LightFair 2021 | New York City | |
10/12/2021 | East Bay AIA COTE | Webinar | |
09/29/2021 | Design the Future | Podcast interview | |
09/09/2021 | GreenBuild 2021, Global Health Summit | Virtual conference | |
08/09/2021 | IES Annual Conference | Virtual conference | |
07/23/2021 | New Books Network with Brian Toepher | Podcast interview | |
06/29/2021 | Radio BE-Ex with Yutseh Frank | Podcast interview | |
06/21/2021 | U Waterloo, Dept of Architecture | Webinar | |
06/01/2021 | US Modernist with George Smart | Podcast interview | |
04/16/2021 | U Hawaii, Dept of Architecture | Webinar | |
10/09/2019 | Velux Daylight Bi-annual Symposium | Paris, France | |
Buildings, Lighting, and the Myopia Epidemic December 2022
​
by Kevin W. Houser, Lisa Heschong & Richard Lang
bottom of page